Clear Liquids End Suction Pumps
Clear Liquids End Suction Pumps
Our best in class standard centrifugal clear liquid processing pumps optimize performance in high pressure applications. Designed specifically for demanding applications such as mine dewatering and industrial process water, the construction stands up to high pressure and entrained moisture – and includes ductile iron wet ends, 17-4 PH stainless-steel shafts, and a variety of rugged impeller materials.
Available on FE Select
Size. Configure. Quote. Input your performance requirements or specs, and our industry-leading online tool will help you find the right Franklin Electric product for the job.
Overview
Features & Benefits
- Available with 7.5 to 14-inch diameter impellers
- Excellent NPSHr provides greater lift capacity
- The 17-4 PH stainless steel shaft is rugged and durable, reducing maintenance costs
- High-efficiency design results in lower fuel costs
- Available Package Configurations
- Engine-Driven Open Unit
- Electric driven
Specifications
Performance
Order Information
32C75
Item | Suction | Discharge | Impeller Dia. | Priming Type | SAE Size | Volute Material |
---|---|---|---|---|---|---|
32C75H1207500T | 3 " | 2 " | 7.5 " / 191 mm | Pioneer Prime | None | CD4MCu Stainless Steel |
32C75H1707500T | 3 " | 2 " | 7.5 " / 191 mm | Pioneer Prime | None | Ductile Iron |
32C75HT207500T | 3 " | 2 " | 7.5 " / 191 mm | Pioneer Prime | None | CD4MCu Stainless Steel |
32C75HT707500T | 3 " | 2 " | 7.5 " / 191 mm | Pioneer Prime | None | Ductile Iron |
32C10
Item | Suction | Discharge | Impeller Dia. | Priming Type | SAE Size | Volute Material |
---|---|---|---|---|---|---|
32C10H1701025T | 3 " | 2 " | 10.25 " / 260 mm | Pioneer Prime | None | Ductile Iron |
32C10HC701025T | 3 " | 2 " | 10.25 " / 260 mm | None | None | Ductile Iron |
32C10HT701025T | 3 " | 2 " | 10.25 " / 260 mm | Pioneer Prime | None | Ductile Iron |
425C75
Item | Suction | Discharge | Impeller Dia. | Priming Type | SAE Size | Volute Material |
---|---|---|---|---|---|---|
425C75H1707500T | 4 " | 2.5 " | 7.5 " / 191 mm | Pioneer Prime | None | Ductile Iron |
425C75HC207500T | 4 " | 2.5 " | 7.5 " / 191 mm | None | None | CD4MCu Stainless Steel |
425C75HC707500T | 4 " | 2.5 " | 7.5 " / 191 mm | None | None | Ductile Iron |
425C75HT707500T | 4 " | 2.5 " | 7.5 " / 191 mm | Pioneer Prime | None | Ductile Iron |
425C10
Item | Suction | Discharge | Impeller Dia. | Priming Type | SAE Size | Volute Material |
---|---|---|---|---|---|---|
425C10H1701025T | 4 " | 2.5 " | 10.25 " / 260 mm | Pioneer Prime | None | Ductile Iron |
425C10HC201025T | 4 " | 2.5 " | 10.25 " / 260 mm | None | None | CD4MCu Stainless Steel |
425C10HC701025T | 4 " | 2.5 " | 10.25 " / 260 mm | None | None | Ductile Iron |
425C10HT701025T | 4 " | 2.5 " | 10.25 " / 260 mm | Pioneer Prime | None | Ductile Iron |
43C75
Item | Suction | Discharge | Impeller Dia. | Priming Type | SAE Size | Volute Material |
---|---|---|---|---|---|---|
43C75H1207500T | 4 " | 3 " | 7.5 " / 191 mm | Pioneer Prime | None | CD4MCu Stainless Steel |
43C75H1707500T | 4 " | 3 " | 7.5 " / 191 mm | Pioneer Prime | None | Ductile Iron |
43C75HC207500T | 4 " | 3 " | 7.5 " / 191 mm | None | None | CD4MCu Stainless Steel |
43C75HC707500T | 4 " | 3 " | 7.5 " / 191 mm | None | None | Ductile Iron |
43C75HT207500T | 4 " | 3 " | 7.5 " / 191 mm | Pioneer Prime | None | CD4MCu Stainless Steel |
43C75HT707500T | 4 " | 3 " | 7.5 " / 191 mm | Pioneer Prime | None | Ductile Iron |
43C10
Item | Suction | Discharge | Impeller Dia. | Priming Type | SAE Size | Volute Material |
---|---|---|---|---|---|---|
43C10H1201025T | 4 " | 3 " | 10.25 " / 260 mm | Pioneer Prime | None | CD4MCu Stainless Steel |
43C10H1701025T | 4 " | 3 " | 10.25 " / 260 mm | Pioneer Prime | None | Ductile Iron |
43C10HC201025T | 4 " | 3 " | 10.25 " / 260 mm | None | None | CD4MCu Stainless Steel |
43C10HC701025T | 4 " | 3 " | 10.25 " / 260 mm | None | None | Ductile Iron |
43C10HT201025T | 4 " | 3 " | 10.25 " / 260 mm | Pioneer Prime | None | CD4MCu Stainless Steel |
43C10HT701025T | 4 " | 3 " | 10.25 " / 260 mm | Pioneer Prime | None | Ductile Iron |
44C75
Item | Suction | Discharge | Impeller Dia. | Priming Type | SAE Size | Volute Material |
---|---|---|---|---|---|---|
44C75H1207500T | 4 " | 4 " | 7.5 " / 191 mm | Pioneer Prime | None | CD4MCu Stainless Steel |
44C75H1707500T | 4 " | 4 " | 7.5 " / 191 mm | Pioneer Prime | None | Ductile Iron |
44C75HC207500T | 4 " | 4 " | 7.5 " / 191 mm | None | None | CD4MCu Stainless Steel |
44C75HC707500T | 4 " | 4 " | 7.5 " / 191 mm | None | None | Ductile Iron |
44C75HT207500T | 4 " | 4 " | 7.5 " / 191 mm | Pioneer Prime | None | CD4MCu Stainless Steel |
44C75HT707500T | 4 " | 4 " | 7.5 " / 191 mm | Pioneer Prime | None | Ductile Iron |
53C14
Item | Suction | Discharge | Impeller Dia. | Priming Type | SAE Size | Volute Material |
---|---|---|---|---|---|---|
53C14HC701400T | 5 " | 3 " | 14 " / 356 mm | None | None | Ductile Iron |
53C14HT701400T | 5 " | 3 " | 14 " / 356 mm | Pioneer Prime | None | Ductile Iron |
54C75
Item | Suction | Discharge | Impeller Dia. | Priming Type | SAE Size | Volute Material |
---|---|---|---|---|---|---|
54C75H1707500T | 5 " | 4 " | 7.5 " / 191 mm | Pioneer Prime | None | Ductile Iron |
54C75HC707500T | 5 " | 4 " | 7.5 " / 191 mm | None | None | Ductile Iron |
54C75HT707500T | 5 " | 4 " | 7.5 " / 191 mm | Pioneer Prime | None | Ductile Iron |
64C10
Item | Suction | Discharge | Impeller Dia. | Priming Type | SAE Size | Volute Material |
---|---|---|---|---|---|---|
64C10H1201025T | 6 " | 4 " | 10.25 " / 260 mm | Pioneer Prime | None | CD4MCu Stainless Steel |
64C10H1701025T | 6 " | 4 " | 10.25 " / 260 mm | Pioneer Prime | None | Ductile Iron |
64C10HC201025T | 6 " | 4 " | 10.25 " / 260 mm | None | None | CD4MCu Stainless Steel |
64C10HC701025T | 6 " | 4 " | 10.25 " / 260 mm | None | None | Ductile Iron |
64C10HT201025T | 6 " | 4 " | 10.25 " / 260 mm | Pioneer Prime | None | CD4MCu Stainless Steel |
64C10HT701025T | 6 " | 4 " | 10.25 " / 260 mm | Pioneer Prime | None | Ductile Iron |
64C14
Item | Model | HP | Impeller Dia. | Product Weight (Dry) |
---|---|---|---|---|
64C14HC201400T | SC64C14L2-HO | 14 " / 356 mm | 575 lb / 260.82 kg | |
64C14HC701400T | SC64C14L71-HO | 14 " / 356 mm | 575 lb / 260.82 kg | |
64C14HT201400T | PP64C14L2-HO | 14 " / 356 mm | 990 lb / 449.06 kg | |
64C14HT701400T | PP64C14L71-HO | 14 " / 356 mm | 990 lb / 449.06 kg |
66C14
Item | Suction | Discharge | Impeller Dia. | Priming Type | SAE Size | Volute Material |
---|---|---|---|---|---|---|
66C14HC201400T | 6 " | 6 " | 14 " / 356 mm | None | None | CD4MCu Stainless Steel |
66C14HC701400T | 6 " | 6 " | 14 " / 356 mm | None | None | Ductile Iron |
66C14HT201400T | 6 " | 6 " | 14 " / 356 mm | Pioneer Prime | None | CD4MCu Stainless Steel |
66C14HT701400T | 6 " | 6 " | 14 " / 356 mm | Pioneer Prime | None | Ductile Iron |
86C95
Item | Suction | Discharge | Impeller Dia. | Priming Type | SAE Size | Volute Material |
---|---|---|---|---|---|---|
86C95HC709500T | 8 " | 6 " | 9.5 " / 241 mm | None | None | Ductile Iron |
86C95HT709500T | 8 " | 6 " | 9.5 " / 241 mm | Pioneer Prime | None | Ductile Iron |
86C10
Item | Suction | Discharge | Impeller Dia. | Priming Type | SAE Size | Volute Material |
---|---|---|---|---|---|---|
86C10HC701025T | 8 " | 6 " | 10.25 " / 260 mm | None | None | Ductile Iron |
86C10HT701025T | 8 " | 6 " | 10.25 " / 260 mm | Pioneer Prime | None | Ductile Iron |
86C14
Item | Suction | Discharge | Impeller Dia. | Priming Type | SAE Size | Volute Material |
---|---|---|---|---|---|---|
86C14HC201400T | 8 " | 6 " | 14 " / 356 mm | None | None | CD4MCu Stainless Steel |
86C14HC701400T | 8 " | 6 " | 14 " / 356 mm | None | None | Ductile Iron |
86C14HT201400T | 8 " | 6 " | 14 " / 356 mm | Pioneer Prime | None | CD4MCu Stainless Steel |
86C14HT701400T | 8 " | 6 " | 14 " / 356 mm | Pioneer Prime | None | Ductile Iron |
1010C14
Item | Suction | Discharge | Impeller Dia. | Priming Type | SAE Size | Volute Material |
---|---|---|---|---|---|---|
1010C14HC701400T | 10 " | 10 " | 14 " / 356 mm | None | None | Ductile Iron |
1010C14HT701400T | 10 " | 10 " | 14 " / 356 mm | Pioneer Prime | None | Ductile Iron |
Support Materials
Featured Downloads
Brochures
Title | Type | Size | |
---|---|---|---|
Pioneer Pump Surface Pumps Brochure | 2.84 MB | ||
Municipal Market Brochure | 4.2 MB | ||
Mining Applications Brochure | 3.32 MB |
Curves
Title | Type | Size | |
---|---|---|---|
Pioneer Pump Family Performance Curves | 0.37 MB |
Parts & Accessories
Clear Liquids Parts & Accessories
Item | Description |
---|---|
1413053C14-0002 | 53C14 Rotating Assembly is a pre-assembled shaft including full bearing housing, pre-installed bearings, cassette seals, mechanical seal, impeller, backplate and bracket. |
1413086C14-0000 | 86C14 Rotating Assembly is a pre-assembled shaft including full bearing housing, pre-installed bearings, cassette seals, mechanical seal, impeller, backplate and bracket. |
373000115 | Bearing frame kit for 53C14, 64C14. Contains all necessary bearings, snap ring, cassette seal, shims, and o-rings to perform a bearing replacement |
373000144 | Bearing frame kit for 32C10, 425C10, 43C10. Contains all necessary bearings, snap ring, cassette seal, shims, and o-rings to perform a bearing replacement |
3730019033 | Pump shaft with pre-installed factory outboard and inboard bearings. Standard 17-4 PH stainless steel shaft. For pump model(s): 43C10, 54C75, 425C10, 425C75, 44C75, 64C10, 32C10, 32C75, 86C10, 43C75, 315C75, 86C95. |
37500100 | Kit including impeller screw, lock washer and tong washer. For pump model(s): 315C75, 32C75, 425C75, 43C75, 44C75, 54C75, 32C10, 425C10, 43C10, 64C10, , 86C10 |
KIT00195 | Kit including all o-rings required to service the pump. For pump model(s): 53C14, 64C14, 66C14, 86C14, 1010C14. |
37500121 | Pump shaft with pre-installed factory outboard and inboard bearings. Standard 17-4 PH stainless steel shaft. For pump model(s): 66S12, 66S14, 88S12, 64S12, 86C14, 66C14, 64C17, 63C17, 64C14, 53C14, 64C21, 43C21, 86C17B, 86C17, 108C18, 1010C14. |
KIT00196 | Kit including all o-rings required to service the pump. For pump model(s): 315C75, 32C75, 425C75, 43C75, 44C75, 54C75, 32C10, 425C10, 43C10, 64C10, 66S10, 86C10, 44S8, 44S8B, 86C95. |
372000117 | Mechanical seal kit for 53C14, 64C14, 66C14. Includes the mechanical seal, cassette seal, impeller key and shims, and a lock washer kit. |
372000131 | Mechanical seal kit for 64C14, 86C14, 1010C14. Includes the mechanical seal, cassette seal, impeller key and shims, and a lock washer kit. |
372000143 | Mechanical seal kit for 425C10, 43C10. Includes the mechanical seal, cassette seal, impeller key and shims, and a lock washer kit. |
372000144 | Mechanical seal kit for 108C18. Includes the mechanical seal, cassette seal, impeller key and shims, and a lock washer kit. |
372000146 | Mechanical seal kit for 315C75, 425C75, 43C75, 44C75, 54C75. Includes the mechanical seal, cassette seal, impeller key and shims, and a lock washer kit. |
372000148 | Mechanical seal kit for 32C10. Includes the mechanical seal, cassette seal, impeller key and shims, and a lock washer kit. |
372000152 | Mechanical seal kit for 425C10, 43C10. Includes the mechanical seal, cassette seal, impeller key and shims, and a lock washer kit. |
372000155 | Mechanical seal kit for 32C75. Includes the mechanical seal, cassette seal, impeller key and shims, and a lock washer kit. |
372000156 | Mechanical seal kit for 32C10. Includes the mechanical seal, cassette seal, impeller key and shims, and a lock washer kit. |
372000157 | Mechanical seal kit for 32C75. Includes the mechanical seal, cassette seal, impeller key and shims, and a lock washer kit. |
372000158 | Mechanical seal kit for 86C10. Includes the mechanical seal, cassette seal, impeller key and shims, and a lock washer kit. |
373000125 | Bearing frame kit for 1010C14. Contains all necessary bearings, snap ring, cassette seal, shims, and o-rings to perform a bearing replacement |
373000141 | Bearing frame kit for 54C75. Contains all necessary bearings, snap ring, cassette seal, shims, and o-rings to perform a bearing replacement |
373000142 | Bearing frame kit for 31C75, 32C75, 425C75, 43C75, 44C75. Contains all necessary bearings, snap ring, cassette seal, shims, and o-rings to perform a bearing replacement |
373000143 | Bearing frame kit for 64C10, 86C10, 86C95. Contains all necessary bearings, snap ring, cassette seal, shims, and o-rings to perform a bearing replacement |
373000147 | Bearing frame kit for 66C14, 86C14. Contains all necessary bearings, snap ring, cassette seal, shims, and o-rings to perform a bearing replacement |