Pump Size |
3 x 2 inches
80 x 50 mm |
---|---|
Max Flow |
220 USgpm
45 m³/h |
Max Head |
485 feet
120 metres |
Solids Size |
0.5 inches
10 mm |
Bare shaft, frame mounted, heavy duty pump
High efficiency design | Lower fuel costs |
---|---|
Excellent NPSHr | Greater lift capacity |
Heavy Duty Construction | Reduced maintenance costs |
Standard Construction | CD4MCu Stainless Steel | |
Shaft | 17-4 PH Stainless Steel | |
Impeller | CA6NM SS | CD4MCu |
Volute | Ductile Iron ASTM A536 65-45-12 | CD4MCu |
Wear Ring | ASTM A48 Class 40 Gray Iron | 316 SS |
Suction Cover | Ductile Iron ASTM A536 65-45-12 | CD4MCu |
Brac-plate | Ductile Iron ASTM A536 65-45-12 | CD4MCu |
Americas includes all of North America, Central America and Latin America
Serving all of southern Africa
Europe, Middle East, Russia and Northern Africa
Servindo todo o território brasileiro
SE Asia-Pacific includes Australia, New Zealand and southeast Asia